Tuesday, 26 December 2017


I. Write the Greater, Lesser or Equal (<, >, =) Symbol for Numbers {Numbers Up To 20}
1. 11 ........... 2

2. 13 ........... 18

3. 14 ........... 18

4. 18 ........... 9

5. 16 ........... 9

6. 15 ........... 0

7. 19 ........... 7

8. 7 ........... 10

9. 8 ........... 13

10. 15 ........... 11

 

II. Write the Greater, Lesser or Equal (<, >, =) Symbol for Numbers {Numbers Up To 50}
1. 31    _______    18

2. 50   _______    34

3. 13   _______     21

4. 28   _______   40

5. 9   _______    50

6. 15   _______   15

7. 48   _______    35

8. 19   _______   46

9. 22   _______    10 

10. 41   _______    50

 

III. Write the Greater, Lesser or Equal (<, >, =) Symbol for Numbers {Numbers Up To 100}
1. 51    _______    58

2. 70   _______    64

3. 73   _______     41

4. 65   _______   80

5. 29   _______    50

6. 45   _______   45

7. 88   _______    65

8. 69   _______   96

9. 22   _______    60 

10. 81   _______    81

0 comments:

Post a Comment

About Me

My photo
Dehra Dun, Uttarakhand, India

Subscribe

Subscribe for New Post Notifications

Followers

Blog Archive

Popular Posts

Contact Form

Name

Email *

Message *